 |
| |
| The Beatles - The World's Best - The Beatles |
| |
 |
| Artist | The Beatles |
| Title | The World's Best - The Beatles |
| Catalog # | 27 408-4 |
| Origin | Germany |
| CD Label | Monochrome Disc Label |
| Fidelity | Stereo Recording |
| Track # | 16 |
| Runtime w/o TOC | 39:39.51 |
| Runtime w/ TOC | 39:41.51 |
| CDDB ID | e0094b10 |
| Details | German record club release - includes "All My Loving" with hi-hat intro on the S&R International label - reissue cover - black border |
|
| |
| # | Title | Credit(s) | Runtime |
| 1. | Good Day Sunshine | Lennon-McCartney | [2:13] |
| 2. | All My Loving | Lennon-McCartney | [2:11] |
| 3. | Eight Days A Week | Lennon-McCartney | [2:48] |
| 4. | No Reply | Lennon-McCartney | [2:20] |
| 5. | Rock And Roll Music | Berry | [2:35] |
| 6. | A Hard Day's Night | Lennon-McCartney | [2:38] |
| 7. | I Should Have Known Better | Lennon-McCartney | [2:48] |
| 8. | And I Love Her | Lennon-McCartney | [2:34] |
| 9. | Things We Said Today | Lennon-McCartney | [2:40] |
| 10. | Michelle | Lennon-McCartney | [2:46] |
| 11. | Doctor Robert | Lennon-McCartney | [2:16] |
| 12. | Yellow Submarine | Lennon-McCartney | [2:44] |
| 13. | If I Fell | Lennon-McCartney | [2:21] |
| 14. | And Your Bird Can Sing | Lennon-McCartney | [2:04] |
| 15. | Girl | Lennon-McCartney | [2:34] |
| 16. | Eleanor Rigby | Lennon-McCartney | [2:09] |
| |
 Cover (Outside / Inside)
|
 Disc |
 Tray Card |
|
| |
| about | news | catalog | guides | contact |
| © 2011 drebbetts.com |